#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2006  vs Albright College   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2006  at Penn State Altoona   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 23,2006  at Bluffton University   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2006  at Ohio Northern   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2006  at Mount Union   1-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 20, 2006  at Heidelberg   4-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0 
Oct 28, 2006  JOHN CARROLL   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     11-4  7  0  1  0  2  0  .000  1  .000  1-0  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 07, 2006  at Ohio Northern   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 20, 2006  at Heidelberg   4-0  *    0:00  0  0.00  3  1.000  0  0  0  - 
Oct 28, 2006  JOHN CARROLL   3-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  5  1.000  0  0  0  -